National Hunters 500 Club
| Name | Category | Club | Score | Date | |
| Gretel DABOVICH | S F C | EFA | 502 | 18/04/1981 | |
| John DABOVICH | S M C | EFA | 506 | 21/11/1981 | |
| Christopher BLAKE | S M R | AAC | 502 | 04/04/1982 | |
| Mark LAPINS | J M C | CAD | EFA | 512 | 04/04/1982 |
| Adrian KEMP | S M C | EFA | 502 | 20/11/1982 | |
| Ian BRADSHAW | J M C | JUN | EFA | 520 | 17/09/1983 |
| Andrew SHARPE | S M C | EFA | 504 | 17/12/1983 | |
| Bruce LANG | S M C | EFA | 505 | 15/06/1985 | |
| Michael CHASE | J M C | JUN | EFA | 502 | 17/08/1985 |
| Richard RASHLEIGH | J M C | JUN | AAC | 504 | 17/08/1985 |
| Barry HELM | S M C | EFA | 501 | 21/09/1985 | |
| Tom KOWALSKI | S M C | EFA | 502 | 16/11/1985 | |
| Mike CUTHBERTSON | S M C | EFA | 500 | 30/11/1985 | |
| Stan WHEATON | S M C | EFA | 520 | 19/04/1986 | |
| John BAILEY | S M C | EFA | 503 | 15/11/1986 | |
| Lucy KOWALSKI | S F C | EFA | 502 | 20/06/1987 | |
| Les FRY | S M C | EFA | 506 | 02/12/1989 | |
| Peter BAILEY | S M C | EFA | 502 | 17/11/1990 | |
| Trevor HANCOCK | S M C | CB | 504 | 19/01/1991 | |
| Ray PASCOE | S M C | EFA | 512 | 15/06/1991 | |
| Roger BRIDGES | S M C | EFA | 502 | 18/01/1992 | |
| Ken OSBORNE | S M C | AAC | 512 | 05/12/1992 | |
| Peter EDMONDS | S M C | EFA | 513 | 12/02/1994 | |
| Duane COATES | S M C | CB | 510 | 14/05/1994 | |
| David WALKER | S M C | EFA | 512 | 21/01/1995 | |
| Max BRAY | S M C | TBC | 501 | 11/02/1995 | |
| Helen HANN | S F C | STA | 509 | 11/02/1995 | |
| Jon HARTLEY | S M C | EFA | 503 | 13/03/1999 | |
| Veronica HARTLEY | S F C | EFA | 501 | 20/04/2002 | |
| Daniel PARISI | S M C | CB | 503 | 19/04/2003 | |
| Thierry HERMAN | S M C | EFA | 503 | 08/11/2003 | |
| David JONES | V M C | MAS | EFA | 521 | 10/07/2004 |
| Pat COGHLAN | S M C | EFA | 523 | 16/10/2004 | |
| Chris SCHACH | S M C | EFA | 520 | 15/10/2005 | |
| John COWIE | V M C | VET | EFA | 520 | 18/02/2006 |
| Sarah MORPHETT | S F C | EFA | 514 | 30/09/2006 | |
| Bob WALPOLE | V M C | MAS | EFA | 526 | 18/11/2006 |
